

Capital City Partnership (CCP) funds a number of activities under the Closing the Opportunities Gap themes of:
CCP’s investment complements Edinburgh’s area-based Community Regeneration Fund and is predominantly focused on employment access services.
| Project Title | Service Description | Client Group Description | Target Outcomes | CCP Budget 07/08 |
| Welfare advice service in primary care | Citizens Advice service in GP surgeries | Patients using GP services unable to access advice services, due to ill health, lack of transport or lack of knowledge about welfare rights or benefit entitlement. | Increasing people's income | £50,000 |
| Take up campaigns & Financial inclusion | Jointly in development with Northwest LHCC/CEC/CAB | People unable to work through sickness or disability |
Increasing people's income | £60,000 |
| Edinburgh Cyrenians - Edinburgh Refugee Centre | Support, advice and signposting service | Asylum seekers and refugees |
Engaging with refugees and asylum seekers, co-ordinating advice services, organising social integration events | £43,000 |
|
Project Title |
Service Description | Client Group Description | Target Outcomes | CCP Budget 07/08 |
| IDP | £60,000 | |||
| Waterfront Rec Centre | Job brokerage | Job seekers and employers | Enagage with 600 clients, 100 employers | |
| CORE | Pilot Prison Leavers Case Management service | Prison leavers | Develop case management model for prison leavers | |
| Trade union input to JU4J - Support@Work | Employment rights support and training for JU4J clients and providers | JU4J providers and job seekers | Co-ordinated TU input to JU4J strategy | £25,000 |
| Restart Job Club | Pre-employment training and supported work placements | People with mental health problems economically inactive 6-24 mths | People into jobs & Emp. Training People into Soc. Firms |
£78,750 |
| Job + Education + Training (JET) Programme | Alternative curriculum - 1 year work-based learning programme | S4 students from 8 schools across Edinburgh | People into work, modern apprenticeships, continuing education, SVQ qualifications | £211,000 |
| West Edinburgh Employment Access | Employment advice and guidance intermediary service | Economically inactive in west Edinburgh | People into jobs, FE & HE | £120,000 contract fee. Outcomes payment up to max. £151,000 |
| Craigmillar Employment Access | Employment advice and guidance intermediary service | Economically inactive in Craigmillar | People into jobs, FE & HE | £120,000 contract fee. Outcomes payment up to max. £135,000 |
| North Edinburgh Employment Access | Employment advice and guidance intermediary service | Economically inactive in North Edinburgh | People into jobs, FE & HE | £120,000 contract fee. Outcomes payment up to max. £128,850 |
| Childcare Academy | Pre-employment training and supported work placements | Unemployed people who face a range of barriers in accessing and sustaining training and employment opportunities | People into work, SVQ qualifications, workforce development | £2,925 |
| Spectrum | Employability support service incorporating guidance, training & progression | Vulnerable adults of working age in Edinburgh with complex needs, inc. users of homelessness services; ex-offenders; individuals with mental health and/or substance misuse issues; and vulnerable young people (NEET). | Clients to access Spectrum training, basic/core skills training (CBAL), volunteering, further education, employability training, employment | £29,250 |
| Women onto Work North Edinburgh & Restalrig | Career and personal development training | Unemployed women living in Restalrig or north Edinburgh | People into work, FE, other training, volunteering & citizenship | £11,172 |
| Women onto Work/ Penumbra | Career and personal development training | Unemployed women with mental ill health | People into work, FE, other training, volunteering & citizenship | £4,275 |
| Health & Social Care Academy | Pre-recruitment training within social care environment making use of around 25 social care employers including NHS to secure appropriate work tasters and then permanent employment. | Economically inactive people living in regeneration areas, particular emphasis on excluded tenants of RSLs | People into jobs | £12,600 |
| Re-Union - Big Boat Build | Pre-employment training and supported work placements | Unemployed people who face a range of barriers in accessing and sustaining training and employment opportunities | People into work | £18,169 |
| School Leavers Non-Attenders programme (SNAP) & Kickstart | Flexible programme of personal development activities, further education and employability interventions | School non-attenders in final 6 months of education | People into positive destinations - return to school, jobs, FE, training | £43,382 |
| SCE - Money really matters | Advice on money management for people in transition to work | Economically inactive in west Edinburgh | Sustained jobs | £15,000 |
| Passport | Integrated employability and into work services | Drug and alcohol abusers, ex offenders, homeless people and those at risk of homelessness, and young people leaving care. | People into jobs, employment training & FE | £296,000 |
| Project Title | Service Description | Client Group Description | Target Outcomes | CCP Budget 07/08 |
| CLICK | Education and training in ICT awareness for parents and children (18-mths - 6 years). | Unemployed parents and their children attending Early Years and Childcare centres in East neighbourhood. | Parents engaged with Children's Centre and school | £65,000 |
| Project Title | Service Description | Client Group Description | Target Outcomes | CCP Budget 07/08 |
| Arts & creative industries networks | Partnership and relationship building | Young people and unemployed people | Progression routes for client group | £2,000 |
| Gallery 37 | Pre-employment training and tasters | Citywide - young people aged 16-24 'NEET' | People into jobs, employment training & FE | £30,000 |
| Positive activities for young people | Arts-based activities | Young people |
Reduction in police calls Sustained first-time tenancies |
£10,000 |
| Arts & health programme | Arts-based activities linked to JHIP | Residents of CPP areas | Resource packs to be used citywide | £3,000 |
| Creative consultation programme | Arts-based activities linked to Community Planning outcomes | Residents of CPP areas | Increase in number and range of people actively engaged in Community Planning | £4,000 |
| Activate | Group work activities, student-led enterprise projects and individual mentoring | School pupils (S4) likely to face difficulties in making successful transition from school into employment, training or further education. | People into positive destinations - return to school, jobs, FE, training | £19,500 |
| Vocational Options in Schools | Co-ordination of vocational programmes, support of Edinburgh's NEET Strategy | Young people in the selected schools identified as being suitable for vocational programmes | People into positive destinations - return to school, jobs, FE, training | £20,000 |
|
Out of the Blue - Drill Hall Café |
Work-based training for young people |
Young people in Leith area |
Young people into training and work |
£24,200 |
| Project Title | Service Description | Client Group Description | Target Outcomes | CCP Budget 07/08 |
| Piershill Community Flat | £16,150 | |||
| Edinburgh Community Reps Network (ECRN) | Community activists in regeneration areas. | Community reps participating in partnership processes | £15,300 | |
| Edinburgh Partnership - Equalities Fora Development Officer | Support and development of Equalities' organisations participation in partnership processes | Representatives of Equalities fora in Edinburgh | Representatives of equalities organisations participating in partnership processes | £25,700 |